Lite is free forever. Pro is a one-time payment — no renewal, no subscription, no usage limits.
$39 one-time · 5 devices · no subscription
Secure checkout on PayPal · One-time payment · 5 devices
Your license key is emailed within a few minutes of payment, to the email address on your PayPal account. Check your spam folder if it has not arrived after 15 minutes, or contact info@nexoradia.com.
Lite
No time limit · No credit card required
Pro
Full AccessOne-time · Lifetime license · Minor updates included
14-day money-back guarantee · No subscription ever
Feature Matrix
Every feature, every tier — all in one place.
| Feature | Lite Free no time limit Download Free | Pro
Popular
$39 one-time Get Pro |
|---|---|---|
| Capture & Import | ||
| Full screen capture | ✔ | ✔ |
| Active window capture | ✔ | ✔ |
| Clipboard import (Ctrl+V) | ✔ | ✔ |
| Open image file (PNG/JPEG) | ✔ | ✔ |
| Region select overlay | ✔ | ✔ |
| Scrolling page capture | ✔ | ✔ |
| Full-page web capture (Chrome DevTools Protocol) | — | ✔ |
| Instant Capture (one key, straight to the editor) | — | ✔ |
| Annotation Tools | ||
| Blur, Pixelate, Redact, Highlight, Spotlight | ✔ | ✔ |
| Arrow / Line, Text, Freehand, Callouts, Stickers | ✔ | ✔ |
| Elements & Shapes | — | ✔ |
| Watermark Stamp tool | — | ✔ |
| Unlimited undo/redo | ✔ | ✔ |
| Non-destructive editing | ✔ | ✔ |
| AI Auto-Redact | ||
| AI face detection & auto-blur (ONNX on-device) | — | ✔ |
| AI text region detection & blur (Windows OCR) | — | ✔ |
| Sensitive data detection (email, phone, CC, API keys, IDs…) | — | ✔ |
| Combined face + text + PII scan in one pass | — | ✔ |
| Smart Blur (AI-targeted blur, rest stays crisp) | — | ✔ |
| Batch AI + sensitive data redaction (entire folder) | — | ✔ |
| Manual redact regions | ✔ | ✔ |
| Redaction styles (blur / pixelate / solid / frosted) | ✔ | ✔ |
| Image Editing & Cleanup | ||
| Object removal (diffusion inpainting) | — | ✔ |
| Auto-crop to content bounds (with preview) | — | ✔ |
| Auto-annotate — suggests numbered steps | — | ✔ |
| Annotation cleanup — aligns and evens spacing | — | ✔ |
| Export | ||
| PNG & JPEG export | With watermark | ✔ |
| Export watermark removed | — | ✔ |
| Adjustable JPEG quality (1–100) | ✔ | ✔ |
| WebP export | — | ✔ |
| PDF export | — | ✔ |
| Clipboard copy | ✔ | ✔ |
| Document Management & Batch | ||
| Auto-save + crash recovery | ✔ | ✔ |
| Multi-document tabs | — | ✔ |
| Batch export (PNG / JPEG) | — | ✔ |
| Presets & Templates | ||
| Branding Presets (brand color, font, watermark) | — | ✔ |
| Smart Templates (save any tool configuration) | — | ✔ |
| Team Presets (export / import as .json) | — | ✔ |
| Cloud Sync | ||
| Google Drive integration (your own account) | — | ✔ |
| Upload image & get shareable link | — | ✔ |
| Upload history & delete from Drive | — | ✔ |
| Auto-export to cloud folder | — | ✔ |
| App & Support | ||
| Dark / Light theme + 5 accent color presets | ✔ | ✔ |
| System tray + launch with Windows | ✔ | ✔ |
| Portable mode (no installer, USB-friendly) | ✔ | ✔ |
| Auto-update check & one-click install | — | ✔ |
| Priority email support | — | ✔ |
| License seats | 1 device | 5 devices |
Pro covers 5 devices per license. For teams that need more seats, reach out and we'll put together a volume licensing arrangement.
Contact us for team pricing →FAQ